- Home
- Battery Life Expectancy Chart
Battery Life Expectancy Chart
Categories
Strike Sensor Transmitter
Ray-O-VAc D1604 Zinc-Chlo | Ray-O-Vac A1604 Alkaline | Duracell MN1604 Alkaline | Duracell MX1604 Alkaline | Energizer 522 Alkaline | Energizer L522 Lithium | ||
Life Expectancy per usage | Avg Current (mA) | 350 | 551 | 480 | 580 | 595 | 1200 |
Transmitter On and in normal operating mode | 0.0 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
Transmitter On and in Transmit mode - No light | 11.4 | 30.7 | 48.3 | 42.1 | 50.9 | 52.2 | 105.3 |
Transmitter On and in Transmit mode - Bright light (R1=36 ohms) | 80.0 | 4.4 | 6.9 | 6.0 | 7.3 | 7.4 | 15.0 |
Life Expectancy in Hours |
Strike Sensor Receiver
Ray-O-VAc D1604 Zinc-Chlo | Ray-O-Vac A1604 Alkaline | Duracell MN1604 Alkaline | Duracell MX1604 Alkaline | Energizer 522 Alkaline | Energizer L522 Lithium | ||
Life Expectancy per usage | Avg Current (mA) | 350 | 551 | 480 | 580 | 595 | 1200 |
Transmitter On and in normal operating mode | 6.7 | 52.6 | 82.7 | 72.1 | 87.1 | 89.3 | 180.2 |
Transmitter On and in Transmit mode - No light | 9.5 | 36.8 | 58.0 | 50.5 | 61.1 | 62.6 | 126.3 |
Transmitter On and in Transmit mode - Bright light (R1=36 ohms) | 33.5 | 10.4 | 16.4 | 14.3 | 17.3 | 17.8 | 35.8 |
Life Expectancy in Hours |